Top
   Spojoy 2024 MLB
Ͻ//
Ͻ : 2024.09.29() 05:05
ϳ :
    : Ŭ ũ
ھ
6 5
ý - Ʈ̽
: 1.65 1.89
ڵ (-1.5) : 2.43 1.38
U/O (7.5) : 1.86 1.67
123456789101112R H E
Ʈ̽ 1000103005 13 2
ý 20020101-6 11 0
Ʈ̽ vs ý
4.50 չ 5.00
0.333 Ÿ 0.333
13 Ÿ 11
0 Ȩ 0
0 0
6 2
2 å 0
ȸǥ
0ǥ(-) 0ǥ(-)

 
[Ȩ]
[Ȩ]
м ̴ Ÿ ǾŸ å Ȩ
Ʈź 4.0 18 4 1 1 2 3 0 2.25
1.0 6 3 1 1 0 1 0 9.00
īз Ȧ 1.0 4 1 0 0 0 2 0 0.00
з 0.0 4 2 3 3 2 0 0 99.99
Ϸ 1.0 5 1 0 0 1 1 0 0.00
̾ Ŀ 1.0 5 1 0 0 1 0 0 0.00
漭 񺥽 1.0 4 1 0 0 0 2 0 0.00
[]
[]
м ̴ Ÿ ǾŸ å Ȩ
ȵ巹 ӷƮ 5.0 21 7 4 3 0 4 0 5.40
ũ ũƮ 0.2 6 2 1 1 2 0 0 13.50
ī 1.1 4 0 0 0 0 1 0 0.00
Ʃ ䷹ 1.0 5 2 1 0 0 2 0 0.00
[Ȩ] Ÿ
[Ȩ] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 ũ ij 1 1 0 0 1 0 0 0 1.000
1 ũ ߽ƮŰ 3 0 0 0 0 0 0 0 0.000
2 Ʈ 4 1 0 0 1 0 0 0 0.250
3 Ʈ ͵ ִϾ 4 1 0 1 0 0 1 0 0.250
4 ä 4 2 0 0 2 0 1 0 0.500
5 īÿ 4 1 0 0 0 0 0 0 0.250
6 Ʈ ϸ 3 1 0 2 1 0 1 0 0.333
7 ŸϷ 3 1 0 0 1 1 1 0 0.333
8 ̽ Ʈ 2 1 0 1 0 0 0 0 0.500
8 귿 1 1 0 0 0 1 0 0 1.000
9 ׷Ʈ ũ 4 1 0 0 0 0 3 0 0.250
[] Ÿ
[] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 5 1 0 0 2 1 0 0 0.200
2 ˷ 4 2 0 0 1 1 0 0 0.500
3 4 3 0 2 1 0 0 0 0.750
4 5 3 0 2 1 0 0 0 0.600
5 Ʈ 3 0 0 0 0 2 1 0 0.000
6 Ŀ 5 1 0 1 0 0 2 0 0.200
7 丶 ̽ 5 1 0 0 0 0 1 0 0.200
8 İԽ 4 2 0 0 0 1 1 0 0.500
9 ũ þƴ 3 0 0 0 0 1 3 0 0.000
9 ī 1 0 0 0 0 0 1 0 0.000

[Ȩ]
[Ȩ]
ȸ Ͻ Ȩ   vs  
MLB
09. 30() 04:05
  ý
 
vs
 
Ʈ̽  
Ŭ ũ
[]
[]
ȸ Ͻ Ȩ   vs  
MLB
09. 30() 04:05
  ý
 
vs
 
Ʈ̽  
Ŭ ũ
ش м
⿡ ǰ
⿡ ǰ   ( 0 ֽϴ.)
  Ȩ
 
  Ÿ
ϼ | õ      
ش м
ȸҰ  |  񽺼Ұ  |  ̿  |  ޹ħ  |  ޹  |   | 
ȣ:()ƼĿ´̼ | ǥ̻ : ¿ | ּ : ()13524 ⵵ д籸 DZ192 16, 8 806ȣ D239 (, DZŸ)
ǥȭ : 031-718-8011 | ѽ : 031-718-8013 | E-mail : help@tizen.co.kr
ڵϹȣ : 129-86-06594 | ǸžŰȣ : 2007 - 1429 ȣ
Copyright Tizen Communication Co., Ltd. All Rights Reserved.