Top
   Spojoy 2024 MLB
Ͻ//
Ͻ : 2024.06.30() 08:15
ϳ :
    : Ŭ ũ
ھ
7 14
ý - LA
: 2.38 1.42
ڵ (1.5) : 1.81 1.75
U/O (7.5) : 1.79 1.77
123456789101112R H E
LA 0114000001714 16 1
ý 104010000107 13 0
LA vs ý
4.91 չ 9.82
0.340 Ÿ 0.289
16 Ÿ 13
1 Ȩ 0
0 0
5 7
1 å 0
ȸǥ
0ǥ(-) 0ǥ(-)

 
[Ȩ]
[Ȩ]
м ̴ Ÿ ǾŸ å Ȩ
з 1.0 3 0 0 0 0 1 0 0.00
漭 ȣ 2.2 16 6 6 6 2 0 1 20.25
ε帮 1.2 7 1 0 0 1 0 0 0.00
Ϸ 1.0 4 1 0 0 0 0 0 0.00
̾ Ŀ 1.2 6 1 0 0 0 3 0 0.00
īз 1.0 5 1 0 0 1 3 0 0.00
2.0 13 6 8 6 1 1 0 27.00
[]
[]
м ̴ Ÿ ǾŸ å Ȩ
Ϸ ۶󽺳 3.0 17 7 5 5 2 1 0 15.00
̷ 1.1 6 2 1 1 0 1 0 6.75
˷ þ 1.0 6 2 0 0 1 0 0 0.00
Ŭ ͽ 0.2 3 0 0 0 1 2 0 0.00
ؼ ݴ 1.0 4 0 0 0 1 2 0 0.00
ũ Ʈ̳ 1.0 4 0 0 0 0 1 0 0.00
ʸ 1.0 4 0 0 0 1 1 0 0.00
ٴϿ 1.0 6 2 1 0 1 1 0 0.00
̾ ߸ 1.0 3 0 0 0 0 0 0 0.00
[Ȩ] Ÿ
[Ȩ] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 ȣ ַ 5 2 0 1 1 0 0 0 0.400
1 ŸϷ 0 0 0 0 0 0 0 0 0.000
1 ̺ 1 1 0 1 0 0 0 0 1.000
2 Ʈ ͵ ִϾ 5 1 0 0 1 1 2 0 0.200
3 Ʈ 4 2 0 1 1 1 0 0 0.500
4 Ʈ ϸ 6 1 0 1 1 0 2 0 0.167
5 ä 5 3 0 1 1 1 1 0 0.600
6 Ŭ 1 1 0 0 0 2 0 0 1.000
6 ƾ 2 0 0 0 0 1 1 0 0.000
7 ̽ 佺 6 0 0 1 0 0 0 0 0.000
8 귿 6 1 0 1 1 0 2 0 0.167
9 ޵ 4 1 0 0 1 1 1 0 0.250
[] Ÿ
[] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 Ÿ 4 1 1 1 2 2 2 0 0.250
2 ̽ 6 3 0 3 1 0 0 0 0.500
3 4 2 0 2 1 2 0 0 0.500
4 Ƽī 6 1 0 0 1 0 2 0 0.167
5 ص 4 1 0 0 2 1 2 0 0.250
5 ũ Ϸ 1 1 0 1 2 0 0 0 1.000
6 ν ̿͵ 5 2 0 2 2 0 0 1 0.400
7 ̱ Ͻ 5 3 0 4 1 0 1 0 0.600
8 6 2 0 1 1 0 0 0 0.333
9 ī 2 0 0 0 0 0 0 0 0.000
9 4 0 0 0 1 0 1 0 0.000

[Ȩ]
[Ȩ]
ȸ Ͻ Ȩ   vs  
MLB
07. 01() 05:05
ý
 
vs
 
LA  
Ŭ ũ
MLB
07. 03() 08:20
  ƲŸ
 
vs
 
ý  
Ʈ̽Ʈ ũ
MLB
07. 04() 08:20
  ƲŸ
 
vs
 
ý  
Ʈ̽Ʈ ũ
[]
[]
ȸ Ͻ Ȩ   vs  
MLB
07. 01() 05:05
ý
 
vs
 
LA  
Ŭ ũ
MLB
07. 03() 11:10
  LA
 
vs
 
ָ  
Ÿ
MLB
07. 04() 11:10
  LA
 
vs
 
ָ  
Ÿ
ش м
⿡ ǰ
⿡ ǰ   ( 0 ֽϴ.)
  Ȩ
 
  Ÿ
ϼ | õ      
ش м
ȸҰ  |  񽺼Ұ  |  ̿  |  ޹ħ  |  ޹  |   | 
ȣ:()ƼĿ´̼ | ǥ̻ : ¿ | ּ : ()13524 ⵵ д籸 DZ192 16, 8 806ȣ D239 (, DZŸ)
ǥȭ : 031-718-8011 | ѽ : 031-718-8013 | E-mail : help@tizen.co.kr
ڵϹȣ : 129-86-06594 | ǸžŰȣ : 2007 - 1429 ȣ
Copyright Tizen Communication Co., Ltd. All Rights Reserved.