Top
   Spojoy 2024 MLB
Ͻ//
Ͻ : 2024.06.17() 05:05
ϳ :
    : Ŭ ũ
ھ
13 6
ý - LA
: 1.51 2.17
ڵ (-1.5) : 2.09 1.55
U/O (8.5) : 1.69 1.88
123456789101112R H E
LA 1100000046 9 2
ý 00090013-13 16 0
LA vs ý
13.50 չ 5.00
0.265 Ÿ 0.390
9 Ÿ 16
1 Ȩ 2
0 0
4 4
2 å 0
ȸǥ
0ǥ(-) 0ǥ(-)

 
[Ȩ]
[Ȩ]
м ̴ Ÿ ǾŸ å Ȩ
з 1.0 5 2 1 0 0 0 0 0.00
漭 񺥽 3.0 10 1 1 1 0 4 1 3.00
1.0 3 0 0 0 0 0 0 0.00
ũ 轼 1.0 3 0 0 0 1 0 0 0.00
Ϸ 1.0 5 1 0 0 1 1 0 0.00
Ϸ 1.0 4 1 0 0 0 1 0 0.00
īз 0.1 7 4 4 4 2 0 0 108.00
̾ Ŀ 0.2 2 0 0 0 0 2 0 0.00
[]
[]
м ̴ Ÿ ǾŸ å Ȩ
̽ 2.0 9 1 0 0 1 3 0 0.00
ȣ Ʒ 1.0 10 5 5 5 1 0 0 45.00
Ʈ 0.2 7 4 4 3 0 1 1 40.50
ȣ 2.1 8 0 0 0 1 1 0 0.00
ī ޸ 1.0 10 6 4 4 1 0 1 36.00
̽ ⿹ 1.0 3 0 0 0 0 0 0 0.00
[Ȩ] Ÿ
[Ȩ] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 귿 6 2 0 3 1 0 1 0 0.333
2 Ʈ 6 2 0 0 0 0 1 0 0.333
3 Ʈ ϸ 5 2 0 0 1 0 1 0 0.400
4 ä 4 1 0 1 1 1 0 0 0.250
5 Ŭ 5 1 0 0 1 0 0 0 0.200
6 ȣ ַ 4 2 1 4 3 1 2 0 0.500
7 ÷η 2 1 0 0 2 0 0 1 0.500
7 Ʈư 轺 2 1 0 1 1 0 0 0 0.500
8 ũ ߽ƮŰ 0 0 0 0 0 1 0 0 0.000
8 ƾ 2 2 1 2 2 1 0 1 1.000
9 Ÿ̷ Ʈ 5 2 0 2 1 0 0 0 0.400
[] Ÿ
[] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 Ŭ Ĵũ 5 1 0 2 0 0 1 0 0.200
2 ̽ 2 1 0 0 1 0 0 0 0.500
2 Ű Ͼ 2 0 0 0 0 1 2 0 0.000
3 Ϸ 3 0 0 0 0 0 0 0 0.000
3 ̽ ⿹ 2 0 0 0 0 0 1 0 0.000
4 ɺ ʶ 3 1 0 1 0 0 0 0 0.333
4 Į 1 1 0 0 1 0 0 0 1.000
5 ΰ ȣ 2 0 0 0 0 0 0 0 0.000
5 ̽ 2 1 0 0 1 0 1 0 0.500
6 ũ 3 1 0 1 0 0 2 0 0.333
7 2 1 1 1 2 2 0 0 0.500
8 Ƶ 4 1 0 1 1 0 0 0 0.250
9 Ŀ 3 1 0 0 0 1 1 0 0.333

[Ȩ]
[Ȩ]
ȸ Ͻ Ȩ   vs  
MLB
06. 18(ȭ) 09:05
  īŽ
 
vs
 
ý  
۸ ʵ
MLB
06. 19() 09:05
  īŽ
 
vs
 
ý  
۸ ʵ
MLB
06. 20() 03:20
  īŽ
 
vs
 
ý
۸ ʵ
[]
[]
ȸ Ͻ Ȩ   vs  
MLB
06. 18(ȭ) 10:38
  LA
 
vs
 
пŰ  
ֳ
MLB
06. 19() 10:38
  LA
 
vs
 
пŰ  
ֳ
MLB
06. 20() 10:38
  LA
 
vs
 
пŰ  
ֳ
ش м
⿡ ǰ
⿡ ǰ   ( 0 ֽϴ.)
  Ȩ
 
  Ÿ
ϼ | õ      
ش м
ȸҰ  |  񽺼Ұ  |  ̿  |  ޹ħ  |  ޹  |   | 
ȣ:()ƼĿ´̼ | ǥ̻ : ¿ | ּ : ()13524 ⵵ д籸 DZ192 16, 8 806ȣ D239 (, DZŸ)
ǥȭ : 031-718-8011 | ѽ : 031-718-8013 | E-mail : help@tizen.co.kr
ڵϹȣ : 129-86-06594 | ǸžŰȣ : 2007 - 1429 ȣ
Copyright Tizen Communication Co., Ltd. All Rights Reserved.