Top
   Spojoy 2020 ξ߱
Ͻ//
Ͻ : 2020.06.23(ȭ) 18:30
ϳ :
    : 뱸 ù 
ھ
11 4
- ȭ
: 1.48 2.11
ڵ (-1.5) : 1.92 1.59
U/O (9.5) : 1.92 1.59
123456789101112R H E
ȭ 0000012014 12 2
01000730-11 11 0
ȭ vs
7.88 չ 4.00
0.324 Ÿ 0.306
12 Ÿ 11
1 Ȩ 1
0 0
5 7
2 å 0
ȸǥ
4ǥ(100%) 0ǥ(0%)

 
[Ȩ]
[Ȩ]
м ̴ Ÿ ǾŸ å Ȩ
ä 6.0 25 5 1 1 1 5 1 1.50
0.1 5 2 2 2 2 0 0 54.00
0.2 2 0 0 0 0 1 0 0.00
1.0 5 2 0 0 1 2 0 0.00
1.0 6 3 1 1 0 1 0 9.00
[]
[]
м ̴ Ÿ ǾŸ å Ȩ
í 5.2 25 5 4 3 2 5 0 4.76
0.0 3 2 3 0 0 0 0 0.00
ȣ 0.0 4 2 1 1 2 0 0 0.00
1.1 7 2 3 3 1 1 1 20.25
1.0 4 0 0 0 1 0 0 0.00
[Ȩ] Ÿ
[Ȩ] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 4 1 0 0 1 1 1 0 0.250
1 0 0 0 0 0 0 0 0 0.000
2 ڿ 4 0 0 0 1 1 1 0 0.000
3 Ϸ 2 0 0 0 0 0 2 0 0.000
3 ̼ 3 1 0 1 0 0 1 0 0.333
4 ̿ 4 2 0 1 1 1 0 0 0.500
5 2 0 0 0 1 1 1 1 0.000
5 ڰ 1 0 0 0 0 0 0 0 0.000
6 ֿ 5 1 0 0 1 0 0 0 0.200
7 ڽ± 4 1 0 1 2 1 0 0 0.250
8 3 3 0 1 2 1 0 0 1.000
8 μ 0 0 0 0 0 0 0 0 0.000
9 2 0 0 0 0 0 0 0 0.000
9 ع 2 2 1 4 2 0 0 0 1.000
[] Ÿ
[] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 3 0 0 0 0 1 3 0 0.000
1 1 1 0 0 0 0 0 0 1.000
2 ̿ 4 0 0 1 0 0 0 0 0.000
2 ڻ 1 1 0 0 1 0 0 0 1.000
3 ± 3 2 1 1 1 1 0 0 0.667
3 1 0 0 0 0 0 0 0 0.000
4 2 1 0 1 0 0 1 1 0.500
4 ȣ 1 1 0 1 0 0 0 0 1.000
5 ۱ 5 1 0 0 0 0 1 0 0.200
6 ̼ 4 0 0 0 0 1 2 0 0.000
7 4 1 0 0 0 1 1 0 0.250
8 2 1 0 0 0 0 0 0 0.500
8 ȣ 2 2 0 0 1 0 0 0 1.000
9 ѹ 2 0 0 0 0 0 0 0 0.000
9 Ѱ 2 1 0 0 1 0 1 0 0.500

[Ȩ]
[Ȩ]
ȸ Ͻ Ȩ   vs  
KBO
06. 24() 18:30
 
 
vs
 
ȭ  
뱸 ù 
KBO
06. 25() 18:30
 
vs
 
ȭ
뱸 ù 
KBO
06. 26() 18:30
Ե
 
vs
 
λ  ߱
[]
[]
ȸ Ͻ Ȩ   vs  
KBO
06. 24() 18:30
 
 
vs
 
ȭ  
뱸 ù 
KBO
06. 25() 18:30
 
vs
 
ȭ
뱸 ù 
KBO
06. 26() 18:30
ȭ
 
vs
 
kt
 ߱
ش м
⿡ ǰ
⿡ ǰ   ( 0 ֽϴ.)
  Ȩ
 
  Ÿ
ϼ | õ      
ش м
ȸҰ  |  񽺼Ұ  |  ̿  |  ޹ħ  |  ޹  |   | 
ȣ:()ƼĿ´̼ | ǥ̻ : ¿ | ּ : ⵵ д籸 165, õǵ 669ȣ
ǥȭ : 031-718-8011 | ѽ : 031-718-8013 | E-mail : help@tizen.co.kr
ڵϹȣ : 129-86-06594 | ǸžŰȣ : 2007 - 1429 ȣ
Copyright Tizen Communication Co., Ltd. All Rights Reserved.