Top
   Spojoy 2020 ξ߱
Ͻ//
Ͻ : 2020.06.17() 18:30
ϳ :
    : ߱
ھ
4 6
SK - kt
: 1.54 2.00
ڵ (-1.5) : 2.00 1.54
U/O (11.5) : 1.57 1.95
123456789101112R H E
kt 00020010126 12 0
SK 00200101004 10 1
kt vs SK
3.60 չ 4.50
0.308 Ÿ 0.270
12 Ÿ 10
1 Ȩ 1
3 0
6 3
0 å 1
ȸǥ
1ǥ(33%) 2ǥ(67%)

 
[Ȩ]
[Ȩ]
м ̴ Ÿ ǾŸ å Ȩ
5.0 20 4 2 2 3 1 0 3.60
ڹȣ 1.0 3 0 0 0 0 2 0 0.00
0.2 5 2 1 1 1 0 1 13.50
1.1 6 1 0 0 1 4 0 0.00
1.0 6 2 1 0 0 2 0 0.00
̿ 1.0 6 3 2 2 1 2 0 18.00
[]
[]
м ̴ Ÿ ǾŸ å Ȩ
5.1 23 6 3 3 2 2 1 5.06
0.2 4 1 0 0 1 2 0 0.00
ֱ 0.2 2 0 0 0 0 0 0 0.00
1.0 4 2 1 1 0 0 0 9.00
̻ȭ 1.1 4 0 0 0 0 1 0 0.00
1.0 4 1 0 0 0 2 0 0.00
[Ȩ] Ÿ
[Ȩ] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 5 1 0 0 0 0 0 0 0.200
2 5 2 0 0 1 0 1 0 0.400
3 4 2 1 2 2 1 0 0 0.500
4 ̹ θ 4 1 0 0 0 0 0 0 0.250
4 0 0 0 0 1 0 0 0 0.000
4 1 0 0 0 0 0 1 0 0.000
5 3 1 0 0 0 0 0 0 0.333
5 1 0 0 0 0 0 1 0 0.000
6 3 1 0 1 0 1 1 0 0.333
7 4 2 0 1 0 0 1 0 0.500
8 ؿ 3 0 0 0 0 1 0 0 0.000
9 2 0 0 0 0 0 0 0 0.000
9 1 0 0 0 0 0 1 0 0.000
9 1 0 0 0 0 0 1 0 0.000
[] Ÿ
[] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 6 3 0 1 0 0 1 0 0.500
2 Ȳ 5 0 0 0 0 0 1 0 0.000
3 ȣ 4 1 0 1 1 1 1 0 0.250
3 α 0 0 0 0 0 0 0 0 0.000
4 4 1 0 0 0 0 1 0 0.250
4 õȣ 1 0 0 0 0 0 1 0 0.000
5 Ͻ 4 1 0 0 2 1 2 0 0.250
6 ڰ 4 3 0 1 1 1 0 0 0.750
7 ö 1 0 0 1 0 0 0 0 0.000
7 ȣ 2 1 1 1 1 1 1 0 0.500
8 4 1 0 0 0 1 2 0 0.250
9 ɿ 2 0 0 0 0 1 0 0 0.000
9 2 1 0 0 1 0 1 0 0.500
9 ۹μ 0 0 0 0 0 0 0 0 0.000

[Ȩ]
[Ȩ]
ȸ Ͻ Ȩ   vs  
KBO
06. 18() 18:30
  SK
 
vs
 
kt  
 ߱
KBO
06. 19() 18:30
Ű
 
vs
 
SK
ô ī
KBO
06. 20() 17:00
Ű
 
vs
 
SK
ô ī
[]
[]
ȸ Ͻ Ȩ   vs  
KBO
06. 18() 18:30
  SK
 
vs
 
kt  
 ߱
KBO
06. 19() 18:30
kt
 
vs
 
Ե
 kt  ũ
KBO
06. 20() 17:00
kt
 
vs
 
Ե
 kt  ũ
ش м
⿡ ǰ
⿡ ǰ   ( 0 ֽϴ.)
  Ȩ
 
  Ÿ
ϼ | õ      
ش м
ȸҰ  |  񽺼Ұ  |  ̿  |  ޹ħ  |  ޹  |   | 
ȣ:()ƼĿ´̼ | ǥ̻ : ¿ | ּ : ⵵ д籸 165, õǵ 669ȣ
ǥȭ : 031-718-8011 | ѽ : 031-718-8013 | E-mail : help@tizen.co.kr
ڵϹȣ : 129-86-06594 | ǸžŰȣ : 2007 - 1429 ȣ
Copyright Tizen Communication Co., Ltd. All Rights Reserved.