Top
   Spojoy 2020 ξ߱
Ͻ//
Ͻ : 2020.06.12() 18:30
ϳ :
    : ߱
ھ
2 5
ȭ - λ
: 2.13 1.47
ڵ (1.5) : 1.82 1.67
U/O (10.5) : 1.69 1.79
123456789101112R H E
λ 1020100015 9 1
ȭ 0000000022 5 1
λ vs ȭ
1.00 չ 5.00
0.257 Ÿ 0.156
9 Ÿ 5
2 Ȩ 0
1 1
5 4
1 å 1
ȸǥ
0ǥ(0%) 3ǥ(100%)

 
[Ȩ]
[Ȩ]
м ̴ Ÿ ǾŸ å Ȩ
í 4.1 22 6 4 4 2 5 1 8.31
1.2 7 1 0 0 1 0 0 0.00
ȣ 1.0 3 0 0 0 0 0 0 0.00
1.0 4 1 0 0 1 0 0 0.00
ڻ 1.0 5 1 1 1 0 0 1 9.00
[]
[]
м ̴ Ÿ ǾŸ å Ȩ
ֿ 5.0 19 2 0 0 1 7 0 0.00
1.0 3 0 0 0 0 2 0 0.00
ġ 1.0 4 1 0 0 0 0 0 0.00
ȫ 1.0 4 0 0 0 1 0 0 0.00
Դ 0.2 5 2 2 1 1 0 0 13.50
0.1 1 0 0 0 0 0 0 0.00
[Ȩ] Ÿ
[Ȩ] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 ̿ 3 0 0 0 0 1 1 0 0.000
2 4 0 0 0 0 0 1 0 0.000
3 ڷ ȣ 4 1 0 0 0 0 2 0 0.250
4 ± 4 2 0 0 0 0 0 0 0.500
4 ̵ 0 0 0 0 1 0 0 0 0.000
5 3 1 0 0 0 0 2 0 0.333
5 1 0 0 0 0 0 0 0 0.000
6 2 0 0 0 0 0 1 1 0.000
6 1 1 0 1 1 0 0 0 1.000
7 ȯ 3 0 0 0 0 1 1 0 0.000
8 3 0 0 0 0 0 0 0 0.000
8 ڻ 1 0 0 1 0 0 0 0 0.000
9 Ѱ 2 0 0 0 0 0 1 0 0.000
9 ȣ 0 0 0 0 0 1 0 0 0.000
9 ѹ 1 0 0 0 0 0 0 0 0.000
[] Ÿ
[] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 ڰǿ 5 3 1 1 2 0 0 0 0.600
2 ȣ 丣 4 2 1 1 2 0 0 1 0.500
3 ȯ 4 0 0 0 0 1 1 0 0.000
4 3 1 0 2 0 1 1 0 0.333
4 1 0 0 0 0 0 0 0 0.000
5 ȯ 4 0 0 1 0 0 0 0 0.000
5 鵿 0 0 0 0 0 0 0 0 0.000
6 ȣ 3 2 0 0 0 1 0 0 0.667
7 3 0 0 0 0 1 0 0 0.000
8 ȣ 4 0 0 0 0 0 2 0 0.000
9 ǹμ 3 1 0 0 1 0 1 0 0.333
9 1 0 0 0 0 0 0 0 0.000
9 0 0 0 0 0 0 0 0 0.000

[Ȩ]
[Ȩ]
ȸ Ͻ Ȩ   vs  
KBO
06. 13() 17:00
ȭ
 
vs
 
λ  
 ߱
KBO
06. 14() 17:00
ȭ
 
vs
 
λ
 ߱
KBO
06. 16(ȭ) 18:30
ȭ
 
vs
 
LG
 ߱
[]
[]
ȸ Ͻ Ȩ   vs  
KBO
06. 13() 17:00
ȭ
 
vs
 
λ  
 ߱
KBO
06. 14() 17:00
ȭ
 
vs
 
λ
 ߱
KBO
06. 16(ȭ) 18:30
λ
 
vs
 
 ߱
ش м
⿡ ǰ
⿡ ǰ   ( 0 ֽϴ.)
  Ȩ
 
  Ÿ
ϼ | õ      
ش м
ȸҰ  |  񽺼Ұ  |  ̿  |  ޹ħ  |  ޹  |   | 
ȣ:()ƼĿ´̼ | ǥ̻ : ¿ | ּ : ⵵ д籸 165, õǵ 669ȣ
ǥȭ : 031-718-8011 | ѽ : 031-718-8013 | E-mail : help@tizen.co.kr
ڵϹȣ : 129-86-06594 | ǸžŰȣ : 2007 - 1429 ȣ
Copyright Tizen Communication Co., Ltd. All Rights Reserved.