Top
   Spojoy 2018 MLB
Ͻ//
Ͻ : 2018.07.02() 03:15
ϳ :
    : ν Ÿ
ھ
5 6
Ʈ̽ - ƲŸ
: 1.79 1.69
123456789101112R H E
ƲŸ 0100050006 6 0
Ʈ̽ 0000005005 7 0
ƲŸ vs Ʈ̽
5.00 չ 6.00
0.182 Ÿ 0.212
6 Ÿ 7
1 Ȩ 1
0 0
3 4
0 å 0
ȸǥ
0ǥ(0%) 2ǥ(100%)

 
[Ȩ]
[Ȩ]
м ̴ Ÿ ǾŸ å Ȩ
Ʈ 5.1 23 4 4 4 3 2 1 6.75
ũ ̾ 0.2 5 2 2 2 0 0 0 27.00
׷ Ȧ 1.0 3 0 0 0 0 1 0 0.00
2.0 6 0 0 0 0 1 0 0.00
[]
[]
м ̴ Ÿ ǾŸ å Ȩ
ũ Ƽ 5.0 18 1 0 0 3 9 0 0.00
Į 1.1 8 4 3 3 0 1 0 20.25
0.1 2 0 1 1 1 0 0 27.00
Ϸ Ȧ 0.1 3 2 1 1 0 0 1 27.00
Ͽ Ŭ Ȧ 1.0 3 0 0 0 0 0 0 0.00
A.J. 1.0 3 0 0 0 0 1 0 0.00
[Ȩ] Ÿ
[Ȩ] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 ī 3 0 0 0 1 2 1 0 0.000
2 4 2 1 3 1 0 1 0 0.500
3 ȣ Ƽ׽ 4 1 0 0 0 0 1 0 0.250
4 4 1 0 0 0 0 1 0 0.250
5 3 1 0 0 1 1 1 0 0.333
6 ظ ̴ 4 0 0 0 0 0 3 0 0.000
7 ư 3 1 0 0 1 1 0 0 0.333
8 ý 4 1 0 2 0 0 2 0 0.250
9 Ʈ 2 0 0 0 0 0 1 0 0.000
9 ũ ̾ 0 0 0 0 0 0 0 0 0.000
9 ׷ Ȧ 0 0 0 0 0 0 0 0 0.000
9 ׷ þ 0 0 0 0 0 0 0 0 0.000
9 ̷ 1 0 0 0 1 0 0 0 0.000
9 0 0 0 0 0 0 0 0 0.000
9 ߵ 1 0 0 0 0 0 0 0 0.000
[] Ÿ
[] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 5 0 0 0 0 0 0 0 0.000
2 ˺񿡽 4 1 0 0 1 0 0 0 0.250
3 4 1 1 2 1 0 1 0 0.250
4 īŰ 3 0 0 0 1 1 0 0 0.000
5 ŸϷ ÷ο 4 1 0 0 1 0 0 0 0.250
6 γ ִϾ 4 1 0 0 1 0 1 0 0.250
7 ù 3 2 0 2 1 1 0 0 0.667
8 ܽ Ͻ 3 0 0 1 0 1 0 0 0.000
9 ũ Ƽ 2 0 0 0 0 0 2 0 0.000
9 ̾ ÷Ƽ 0 0 0 1 0 0 0 0 0.000
9 Į 0 0 0 0 0 0 0 0 0.000
9 0 0 0 0 0 0 0 0 0.000
9 Ϸ 0 0 0 0 0 0 0 0 0.000
9 Ͽ Ŭ 0 0 0 0 0 0 0 0 0.000
9 Ÿ 1 0 0 0 0 0 0 0 0.000
9 A.J. 0 0 0 0 0 0 0 0 0.000

[Ȩ]
[Ȩ]
ȸ Ͻ Ȩ   vs  
MLB
07. 03(ȭ) 10:40
  ָ
 
vs
 
Ʈ̽  
ü̽ ʵ
MLB
07. 04() 10:40
  ָ
 
vs
 
Ʈ̽  
ü̽ ʵ
MLB
07. 05() 11:10
  ָ
 
vs
 
Ʈ̽  
ü̽ ʵ
[]
[]
ȸ Ͻ Ȩ   vs  
MLB
07. 03(ȭ) 08:05
  Ű
 
vs
 
ƲŸ  
Ű Ÿ
MLB
07. 04() 08:05
  Ű
 
vs
 
ƲŸ  
Ű Ÿ
MLB
07. 05() 02:05
  Ű
 
vs
 
ƲŸ  
Ű Ÿ
ش м
⿡ ǰ
⿡ ǰ   ( 0 ֽϴ.)
  Ȩ
 
  Ÿ
ϼ | õ      
ش м
ȸҰ  |  񽺼Ұ  |  ̿  |  ޹ħ  |  ޹  |   | 
ȣ:()ƼĿ´̼ | ǥ̻ : ¿ | ּ : ()13524 ⵵ д籸 DZ192 16, 8 806ȣ D239 (, DZŸ)
ǥȭ : 031-718-8011 | ѽ : 031-718-8013 | E-mail : help@tizen.co.kr
ڵϹȣ : 129-86-06594 | ǸžŰȣ : 2007 - 1429 ȣ
Copyright Tizen Communication Co., Ltd. All Rights Reserved.