Top
   Spojoy 2018 MLB
Ͻ//
Ͻ : 2018.06.29() 04:10
ϳ :
    : Ÿ
ھ
5 11
LA - īŽ
: 1.47 2.13
123456789101112R H E
īŽ 00010271011 15 0
LA 0111000025 9 1
īŽ vs LA
5.00 չ 11.00
0.375 Ÿ 0.257
15 Ÿ 9
2 Ȩ 2
0 0
1 5
0 å 1
ȸǥ
2ǥ(67%) 1ǥ(33%)

 
[Ȩ]
[Ȩ]
м ̴ Ÿ ǾŸ å Ȩ
Ŭ Ŀ 5.0 18 4 1 1 0 6 0 1.80
Ŀ 귯 1.0 9 5 5 5 1 0 1 45.00
1.0 7 4 4 4 0 2 1 36.00
Į ۰Ž 2.0 9 2 1 1 0 3 0 4.50
[]
[]
м ̴ Ÿ ǾŸ å Ȩ
ȣ Ÿ 5.1 27 7 3 3 3 4 1 5.06
Ƽ üũ 1.2 6 0 0 0 1 1 0 0.00
ũ ķ 1.2 7 1 2 2 1 0 1 10.80
귣 ο 0.1 2 1 0 0 0 0 0 0.00
[Ȩ] Ÿ
[Ȩ] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 ũ Ϸ 5 1 0 0 0 0 1 0 0.200
2 4 2 0 2 1 1 1 0 0.500
3 ƾ ͳ 3 1 1 2 1 1 0 1 0.333
4 ķ 4 0 0 0 0 0 0 0 0.000
4 Į ۰Ž 0 0 0 0 0 0 0 0 0.000
4 ߽ÿ Ǫ̱ 1 0 0 0 0 0 0 0 0.000
5 ƽ ս 3 2 1 1 1 2 1 0 0.667
6 ڵ 5 0 0 0 0 0 1 0 0.000
7 ΰ 3 0 0 0 0 0 1 0 0.000
7 ü̽ Ʋ 1 0 0 0 0 0 0 0 0.000
8 ƾ ݽ 4 2 0 0 2 0 0 0 0.500
9 Ŭ Ŀ 0 0 0 0 0 1 0 0 0.000
9 Ŀ 귯 1 1 0 0 0 0 0 0 1.000
9 0 0 0 0 0 0 0 0 0.000
9 ũ 1 0 0 0 0 0 0 0 0.000
[] Ÿ
[] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 ˺Ʈ ˸ 5 2 1 2 2 0 0 0 0.400
2 Ϻ񿡸 ٿ 5 3 0 1 2 0 1 0 0.600
3 Ʈ 5 1 0 0 1 0 2 0 0.200
4 5 4 0 3 1 0 0 0 0.800
5 ֵ 4 2 1 4 1 0 2 0 0.500
6 ̺ Ʈ 2 0 0 0 0 0 1 0 0.000
6 ڶ 1 0 0 0 0 0 0 0 0.000
6 Ƽ üũ 1 0 0 0 0 0 0 0 0.000
6 ũ ķ 1 0 0 0 0 0 1 0 0.000
6 귣 ο 0 0 0 0 0 0 0 0 0.000
7 ̾ 5 1 0 0 1 0 3 0 0.200
8 ī 2 1 0 0 1 1 1 1 0.500
9 ȣ Ÿ 2 0 0 0 0 0 0 0 0.000
9 ν ̿͵ 2 1 0 1 2 0 0 0 0.500

[Ȩ]
[Ȩ]
ȸ Ͻ Ȩ   vs  
MLB
06. 30() 11:10
  LA
 
vs
 
ݷζ  
Ÿ
MLB
07. 01() 08:15
  LA
 
vs
 
ݷζ  
Ÿ
MLB
07. 02() 05:10
  LA
 
vs
 
ݷζ  
Ÿ
[]
[]
ȸ Ͻ Ȩ   vs  
MLB
06. 30() 06:05
  īŽ
 
vs
 
̳׼Ÿ  
۸ ʵ
MLB
07. 01() 03:20
  īŽ
 
vs
 
̳׼Ÿ  
۸ ʵ
MLB
07. 02() 03:20
  īŽ
 
vs
 
̳׼Ÿ  
۸ ʵ
ش м
⿡ ǰ
⿡ ǰ   ( 0 ֽϴ.)
  Ȩ
 
  Ÿ
ϼ | õ      
ش м
ȸҰ  |  񽺼Ұ  |  ̿  |  ޹ħ  |  ޹  |   | 
ȣ:()ƼĿ´̼ | ǥ̻ : ¿ | ּ : ()13524 ⵵ д籸 DZ192 16, 8 806ȣ D239 (, DZŸ)
ǥȭ : 031-718-8011 | ѽ : 031-718-8013 | E-mail : help@tizen.co.kr
ڵϹȣ : 129-86-06594 | ǸžŰȣ : 2007 - 1429 ȣ
Copyright Tizen Communication Co., Ltd. All Rights Reserved.