Top
   Spojoy 2018 MLB
Ͻ//
Ͻ : 2018.06.27() 09:15
ϳ :
    : ν Ÿ
ھ
11 2
Ʈ̽ - Ŭ
: 2.03 1.52
123456789101112R H E
Ŭ 2000000002 6 2
Ʈ̽ 15210101-11 13 0
Ŭ vs Ʈ̽
10.13 չ 2.00
0.182 Ÿ 0.361
6 Ÿ 13
0 Ȩ 4
0 0
1 2
2 å 0
ȸǥ
0ǥ(0%) 1ǥ(100%)

 
[Ȩ]
[Ȩ]
м ̴ Ÿ ǾŸ å Ȩ
īν Ƽ 6.0 25 6 2 2 1 8 0 3.00
귿 1.0 3 0 0 0 0 0 0 0.00
׷ Ȧ 1.0 3 0 0 0 0 0 0 0.00
ũ ̾ 1.0 3 0 0 0 0 1 0 0.00
[]
[]
м ̴ Ÿ ǾŸ å Ȩ
ڸ Ŭ 1.2 12 6 6 6 1 2 2 32.40
׷ 1.1 6 2 2 2 0 0 1 13.50
Ž 3.0 14 4 2 0 0 2 0 0.00
ø ䷹ 1.0 4 0 0 0 1 2 0 0.00
1.0 4 1 1 1 0 1 1 9.00
[Ȩ] Ÿ
[Ȩ] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 ī 5 5 2 3 5 0 0 0 1.000
1 ũ ̾ 0 0 0 0 0 0 0 0 0.000
2 5 0 0 0 0 0 1 0 0.000
3 ȣ Ƽ׽ 4 2 1 3 1 0 1 0 0.500
3 귿 0 0 0 0 0 0 0 0 0.000
3 ׷ Ȧ 0 0 0 0 0 0 0 0 0.000
3 1 0 0 0 0 0 1 0 0.000
4 5 2 0 0 0 0 1 0 0.400
5 ߵ 3 0 0 1 0 0 0 0 0.000
6 ̷ 2 1 0 0 1 0 0 0 0.500
6 ׷ þ 2 0 0 0 0 0 1 0 0.000
7 ظ ̴ 2 1 0 0 2 2 0 0 0.500
8 ư 4 2 1 2 2 0 1 0 0.500
9 īν Ƽ 2 0 0 1 0 0 0 0 0.000
9 ý 1 0 0 0 0 0 1 0 0.000
[] Ÿ
[] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 ý 4 1 0 0 1 0 1 0 0.250
1 ø ䷹ 0 0 0 0 0 0 0 0 0.000
1 0 0 0 0 0 0 0 0 0.000
2 Ŭ 귣Ʋ 3 1 0 0 1 1 0 0 0.333
2 ̺ 0 0 0 0 0 0 0 0 0.000
3 ȣ ̷ 4 0 0 0 0 0 0 0 0.000
4 ˷м 4 1 0 0 0 0 0 0 0.250
5 δ ġ 4 2 0 1 0 0 1 0 0.500
6 ̽ ŵϽ 4 1 0 1 0 0 1 0 0.250
7 ޽ 4 0 0 0 0 0 3 0 0.000
8 ŸϷ 3 0 0 0 0 0 1 0 0.000
9 ڸ Ŭ 1 0 0 0 0 0 1 0 0.000
9 ׷ 0 0 0 0 0 0 0 0 0.000
9 귣 ̾ 1 0 0 0 0 0 1 0 0.000
9 Ž 0 0 0 0 0 0 0 0 0.000
9 ߷ 1 0 0 0 0 0 0 0 0.000

[Ȩ]
[Ȩ]
ȸ Ͻ Ȩ   vs  
MLB
06. 28() 09:15
  Ʈ̽
 
vs
 
Ŭ  
ν Ÿ
MLB
06. 30() 09:15
  Ʈ̽
 
vs
 
ƲŸ  
ν Ÿ
MLB
07. 01() 08:15
  Ʈ̽
 
vs
 
ƲŸ  
ν Ÿ
[]
[]
ȸ Ͻ Ȩ   vs  
MLB
06. 28() 09:15
  Ʈ̽
 
vs
 
Ŭ  
ν Ÿ
MLB
06. 30() 11:05
Ŭ
 
vs
 
Ŭ
O.co ݷμ
MLB
07. 01() 05:05
Ŭ
 
vs
 
Ŭ
O.co ݷμ
ش м
⿡ ǰ
⿡ ǰ   ( 0 ֽϴ.)
  Ȩ
 
  Ÿ
ϼ | õ      
ش м
ȸҰ  |  񽺼Ұ  |  ̿  |  ޹ħ  |  ޹  |   | 
ȣ:()ƼĿ´̼ | ǥ̻ : ¿ | ּ : ()13524 ⵵ д籸 DZ192 16, 8 806ȣ D239 (, DZŸ)
ǥȭ : 031-718-8011 | ѽ : 031-718-8013 | E-mail : help@tizen.co.kr
ڵϹȣ : 129-86-06594 | ǸžŰȣ : 2007 - 1429 ȣ
Copyright Tizen Communication Co., Ltd. All Rights Reserved.