Top
   Spojoy 2018 MLB
Ͻ//
Ͻ : 2018.06.24() 05:10
ϳ :
    : ׷Ʈ Ƹ޸ĭ ũ
ھ
11 2
ŽóƼ - īŽ
: 1.89 1.61
123456789101112R H E
īŽ 0100010002 6 0
ŽóƼ 20600003-11 11 0
īŽ vs ŽóƼ
12.38 չ 2.00
0.200 Ÿ 0.324
6 Ÿ 11
2 Ȩ 3
0 0
5 6
0 å 0
ȸǥ
0ǥ(0%) 1ǥ(100%)

 
[Ȩ]
[Ȩ]
м ̴ Ÿ ǾŸ å Ȩ
ؼ ŬĴ 6.1 26 3 2 2 4 3 2 2.84
Ŭ η 1.0 4 2 0 0 0 0 0 0.00
̸ֹ 0.2 1 0 0 0 0 0 0 0.00
÷η 1.0 5 1 0 0 1 0 0 0.00
[]
[]
м ̴ Ÿ ǾŸ å Ȩ
ũ ķ 2.2 12 2 3 3 2 4 1 10.13
̾ ࿣ 1.1 9 4 5 5 1 1 1 33.75
κ ڽƮ 1.0 6 2 0 0 1 1 0 0.00
ٽ 1.0 3 0 0 0 0 2 0 0.00
Ƽ üũ 1.0 4 1 0 0 1 1 0 0.00
ũ ޳ 1.0 6 2 3 3 1 1 1 27.00
[Ȩ] Ÿ
[Ȩ] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 ˷ 4 0 0 0 1 1 2 0 0.000
2 Ŀ Ʈ 5 1 1 2 1 0 1 0 0.200
3 4 1 1 3 2 1 2 0 0.250
3 ÷η 0 0 0 0 0 0 0 0 0.000
4 5 1 0 1 1 0 2 0 0.200
5 Ͽ Ʒ 4 3 0 1 1 0 1 0 0.750
6 Ŀ 1 1 0 0 1 3 0 0 1.000
6 ʸ 0 0 0 0 0 0 0 0 0.000
7 ƴ 4 1 0 0 1 0 1 0 0.250
8 ؼ ŬĴ 3 1 1 4 1 0 1 0 0.333
8 Ŭ η 0 0 0 0 0 0 0 0 0.000
8 ̸ֹ 0 0 0 0 0 0 0 0 0.000
8 1 1 0 0 1 0 0 0 1.000
9 ع 3 1 0 0 1 1 0 0 0.333
[] Ÿ
[] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 ڶ 4 0 0 0 0 0 0 0 0.000
2 ν ̿͵ 4 1 0 0 0 0 0 0 0.250
3 긮Ʈ 4 2 1 1 1 0 2 0 0.500
4 3 0 0 0 0 1 0 0 0.000
5 Ʈ 4 1 1 1 1 0 0 0 0.250
6 ī 2 0 0 0 0 2 1 0 0.000
7 ֵ 4 0 0 0 0 0 0 0 0.000
8 ̾ 2 2 0 0 0 2 0 0 1.000
9 ũ ķ 0 0 0 0 0 0 0 0 0.000
9 ̾ ࿣ 0 0 0 0 0 0 0 0 0.000
9 ˺Ʈ ˸ 1 0 0 0 0 0 0 0 0.000
9 κ ڽƮ 0 0 0 0 0 0 0 0 0.000
9 ٽ 0 0 0 0 0 0 0 0 0.000
9 Ϻ񿡸 ٿ 1 0 0 0 0 0 0 0 0.000
9 Ƽ üũ 0 0 0 0 0 0 0 0 0.000
9 ũ ޳ 1 0 0 0 0 0 0 0 0.000

[Ȩ]
[Ȩ]
ȸ Ͻ Ȩ   vs  
MLB
06. 25() 02:10
  ŽóƼ
 
vs
 
׷Ʈ Ƹ޸ĭ  ũ
MLB
06. 26(ȭ) 08:35
 
vs
 
ŽóƼ  
ƮƮ ũ
MLB
06. 27() 08:35
 
vs
 
ŽóƼ  
ƮƮ ũ
[]
[]
ȸ Ͻ Ȩ   vs  
MLB
06. 25() 02:10
  ŽóƼ
 
vs
 
׷Ʈ Ƹ޸ĭ  ũ
MLB
06. 26(ȭ) 11:10
  LA
 
vs
 
Ÿ
MLB
06. 27() 11:10
  LA
 
vs
 
Ÿ
ش м
⿡ ǰ
⿡ ǰ   ( 0 ֽϴ.)
  Ȩ
 
  Ÿ
ϼ | õ      
ش м
ȸҰ  |  񽺼Ұ  |  ̿  |  ޹ħ  |  ޹  |   | 
ȣ:()ƼĿ´̼ | ǥ̻ : ¿ | ּ : ()13524 ⵵ д籸 DZ192 16, 8 806ȣ D239 (, DZŸ)
ǥȭ : 031-718-8011 | ѽ : 031-718-8013 | E-mail : help@tizen.co.kr
ڵϹȣ : 129-86-06594 | ǸžŰȣ : 2007 - 1429 ȣ
Copyright Tizen Communication Co., Ltd. All Rights Reserved.