Top
   Spojoy 2018 MLB
Ͻ//
Ͻ : 2018.05.31() 04:40
ϳ :
    : ü̽ ʵ
ھ
4 7
ָ - ŽóƼ
: 1.43 2.22
123456789101112R H E
ŽóƼ 0004020017 12 0
ָ 3010000004 13 1
ŽóƼ vs ָ
4.00 չ 7.00
0.308 Ÿ 0.333
12 Ÿ 13
2 Ȩ 2
0 0
3 1
0 å 1
ȸǥ
1ǥ(100%) 0ǥ(0%)

 
[Ȩ]
[Ȩ]
м ̴ Ÿ ǾŸ å Ȩ
Ʈ ں 6.0 27 8 6 6 1 10 2 9.00
1.0 4 1 0 0 0 1 0 0.00
ص ä 1.0 5 1 0 0 0 0 0 0.00
T.J. ķ 1.0 7 2 1 1 2 0 0 9.00
[]
[]
м ̴ Ÿ ǾŸ å Ȩ
θ 5.0 22 7 4 4 0 3 2 7.20
ϵ Ÿ Ȧ 1.0 4 1 0 0 0 0 0 0.00
ڷ Ȧ 0.2 3 1 0 0 1 0 0 0.00
̸ֹ Ȧ 1.0 4 1 0 0 0 1 0 0.00
̼ ̱۷þƽ 1.1 7 3 0 0 0 1 0 0.00
[Ȩ] Ÿ
[Ȩ] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 緵 ̽ 5 3 0 0 1 0 0 0 0.600
2 4 1 1 2 1 1 1 0 0.250
3 ũ 5 0 0 0 0 0 0 0 0.000
4 JR 5 3 1 1 2 0 0 0 0.600
5 ٺ Ÿ 4 1 0 1 0 0 1 0 0.250
6 4 0 0 0 0 0 0 0 0.000
7 ũ׽ 긮 2 0 0 0 0 0 1 0 0.000
7 ũ 2 2 0 0 0 0 0 0 1.000
8 ޵ 4 0 0 0 0 0 1 0 0.000
9 Ʈ ں 2 1 0 0 0 0 1 0 0.500
9 0 0 0 0 0 0 0 0 0.000
9 ޷ 0 0 0 0 0 0 0 0 0.000
9 ˷ ƺ 1 1 0 0 0 0 0 0 1.000
9 ص ä 0 0 0 0 0 0 0 0 0.000
9 T.J. ķ 0 0 0 0 0 0 0 0 0.000
9 ٴϿ Į 1 1 0 0 0 0 0 0 1.000
[] Ÿ
[] Ÿ
Ÿ Ÿ Ÿ Ȩ Ÿ Ÿ
1 ˷ 4 0 0 0 0 0 2 0 0.000
1 ̸ֹ 0 0 0 0 0 0 0 0 0.000
1 1 0 0 0 0 0 0 0 0.000
2 Ŀ Ʈ 4 1 0 0 2 1 2 0 0.250
3 5 3 0 0 1 0 0 0 0.600
4 Ͽ Ʒ 4 3 0 1 2 1 0 0 0.750
5 ƴ 5 1 1 4 1 0 2 0 0.200
6 ı κ 4 2 1 2 1 1 1 0 0.500
7 ȣ 5 2 0 0 0 0 0 0 0.400
8 θ 2 0 0 0 0 0 2 0 0.000
8 ϵ Ÿ 0 0 0 0 0 0 0 0 0.000
8 ڷ 0 0 0 0 0 0 0 0 0.000
8 1 0 0 0 0 0 0 0 0.000
8 ̼ ̱۷þƽ 0 0 0 0 0 0 0 0 0.000
9 ع 4 0 0 0 0 0 2 0 0.000

[Ȩ]
[Ȩ]
ȸ Ͻ Ȩ   vs  
MLB
06. 02() 10:40
  ָ
 
vs
 
ֹ̾  
ü̽ ʵ
MLB
06. 03() 11:10
  ָ
 
vs
 
ֹ̾  
ü̽ ʵ
MLB
06. 04() 05:10
  ָ
 
vs
 
ֹ̾  
ü̽ ʵ
[]
[]
ȸ Ͻ Ȩ   vs  
MLB
06. 02() 11:10
 
vs
 
ŽóƼ  
 ũ
MLB
06. 03() 09:40
  𿡰
 
vs
 
ŽóƼ  
 ũ
MLB
06. 04() 07:10
  𿡰
 
vs
 
ŽóƼ  
 ũ
ش м
⿡ ǰ
⿡ ǰ   ( 0 ֽϴ.)
  Ȩ
 
  Ÿ
ϼ | õ      
ش м
ȸҰ  |  񽺼Ұ  |  ̿  |  ޹ħ  |  ޹  |   | 
ȣ:()ƼĿ´̼ | ǥ̻ : ¿ | ּ : ()13524 ⵵ д籸 DZ192 16, 8 806ȣ D239 (, DZŸ)
ǥȭ : 031-718-8011 | ѽ : 031-718-8013 | E-mail : help@tizen.co.kr
ڵϹȣ : 129-86-06594 | ǸžŰȣ : 2007 - 1429 ȣ
Copyright Tizen Communication Co., Ltd. All Rights Reserved.